-86°C Freezer ultra low temperature freezer -86 laboratory Placenta refrigerator freezer 348L ultra-low temperature freezer
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$4235.00
Discover similar items
Page 1 of 2
Specifications:
Capacity | 348 L |
Temperature Range | -40 ~ -86 °C |
Temperature Accuracy | 0.1 °C |
Temperature Uniformity | ±4 °C |
Temperature Stability | ≤6 °C |
Recovery Time (to -75°C at 25°C) | ≤ 30 min |
Cooling Time (to -80°C at 25°C) | ≤ 7 h |
Control System | Microprocessor control |
Display | LCD |
Alarm | High/Low temperature, Thermostat fault, Door switch, Power failure (72h) |
Refrigeration Type | Direct-cooling |
Refrigerant | R290/R170, 308g |
Compressor | International famous brand compressor / 2 |
Condenser & Evaporator | Built-in coil type, copper pipe, copper tube and aluminum fin |
Defrost | Manual defrost |
Construction | Polyurethane cyclopentane foam |
Internal Material | SUS304 stainless steel |
External Material | Sprayed steel plate |
Door | Outer door: cyclopentane monomer foam door *1 |
Power Consumption | 915 W |
Apparent Power | 1386 VA |
Power Supply | AC 220V, 50Hz (Standard); 110/220V, 60Hz (Optional) |
Casters | Yes |
Shelves | 3 |
Standard Accessories | Test port *2, USB interface, RS485 interface |
Optional Accessories | Liquid nitrogen backup system, Temperature recorder |
Internal Dimensions (W×D×H) | 490 × 612 × 1150 mm |
External Dimensions (W×D×H) | 869 × 989 × 1924 mm |
Package Dimensions (W×D×H) | 1020 × 1180 × 2130 mm |
Net Weight | 264 kg |
If you have any more questions, please contact us for consultation.
