BT321-F Portable Fluoride Ion Meter 0.02 to 1900 ppm 1999.9mV 105°C Temperature with fluoride ion selective electrode
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$570.00
Discover similar items
Page 1 of 2
Features:
•Professional portable fluoride ion meter is equipped with a backlit LCD display.
•2 to 5 points calibration from low to high concentrations.
•Selectable concentration calibration points from 0.001 to 10000.
•Selectable ion measurement units, including ppm, mg/L, mol/L and mmol/L.
•Automatic electrode diagnosis shows the calibration points and slopes.
•Automatic temperature compensation ensures accurate readings over the entire range.
•Auto-read function senses and locks the measurement endpoint.
•Calibration due alarm reminds user to calibrate the meter regularly.
•Auto-power off effectively conserves battery life.
•Setup menu allows setting the number of calibration points, ionic valency, stability criteria,temperature unit, date and time, etc.
•Reset function automatically restores all settings to the factory defaults.
•Expanded memory stores or recalls up to 500 data sets.
•USB communication interface enables easy data transfer to a PC.
•DAS software is capable of receiving data, recording measurements at specified intervals,exporting data to Excel.
•Multi-mode power scheme (batteries, power adapter, USB port) ensures the smooth operation of the meter.
Specifications:
Ion Concentration | Range | 0.02 to 1900 ppm |
Resolution | 0.001, 0.01, 0.1, 1, automatic | |
Accuracy | ±0.5% F.S. | |
Calibration | 2 to 5 points | |
Calibration Solutions | 0.001 / 0.01 / 0.1 / 1 / 10 / 100 / 1000 / 10000 | |
Measurement Units | ppm, mg/L, mol/L, mmol/L | |
mV | Range | -1999.9 to 1999.9 mV |
Resolution | 0.1 | |
Accuracy | ±0.2 mV | |
Temperature | Range | 0 to 105°C / 32 to 221°F |
Resolution | 0.1 | |
Accuracy | ±0.5°C / ±0.9°F | |
Calibration | 1 point | |
Calibration Range | Reading ±10°C/°F | |
Other Specifications | Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic |
Hold Function | Manual / Auto-read measurement endpoint | |
Stability Criteria | Low / High | |
Calibration Due Alarm | 1 to 31 days or off | |
Auto-Power Off | 10 / 20 / 30 minutes after last key pressed | |
Memory | Stores up to 500 data sets | |
Output | USB communication interface | |
Connector | BNC, 3.5 mm jack socket | |
Display | Custom LCD (80 × 60 mm) | |
Power Supply | 3 × 1.5V AA batteries or 5V DC power adapter | |
Battery Life | Approximately 150 hours without backlight | |
Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
Dimensions | 170 × 85 × 30 mm | |
Weight | 300 g |
If you have any more questions, please contact us for consultation.
