Budget-friendly ultrasound technology providing multifaceted image adjustment abilities BLS-830
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$800.00
Discover similar items
Page 1 of 2
Monitor size: | 10 Inch LCD Monitor |
Resolution | 1024x768 |
Display mode | B, B+B, B+M, B+M/M, M, 4B,etc. |
Image gray scale | 256 Scale |
Cine loop | MAX656 Frames(B model,410frames) |
Image storage | 64 Frames |
Pseudo color | 9types( background color and font color ) |
Scan angle | Adjustable |
Scan depth | 40mm-250mm |
Image flip | Up/down, left/right, black/ white |
Image Process | GAMA, Image Smoothen, THI, Histogram, Zoom |
Focus | Focus Number, Focus position, Focal space |
Measure | Distance, circumference, area, volume, heart, GA, FW, EDD |
Character display | Date, clock, name, PID, age, Sex, hospital name, doctor, |
Notation | full-screen character editor, posture mark, Position indication |
Interface | 4 types(Output USB1 2.0,Input USB2 2.0,RS-232,VIDEO) |
Optional Function | Extral add battery 4400mAh USB Printer system Sony printer/Paper |

