Caretium XI-921B Electrolyte Analyzer for K+ Na+ Cl- CO2 Testing with Auto Calibration and Touch Screen
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$2310.00
Discover similar items
Page 1 of 2
Key Features:
Automatic sampling, washing, and calibration
Touch screen, large LCD display
Internal thermal recorder, supporting barcode reader
Autosampler optional
Simple and reliable design of fluid tubing system and electrodes, minimize the maintenance work
Automatic sampling and probe washing, Minimizethe carryover
Touch screen, user-friendly software, easy to operate
RS-232 serial port & barcode reader port
Principle | Direct measurement by Ion-Selective Electrode (ISE) |
Sample | Whole blood, serum, plasma, diluted urine |
Sample volume | 100~150µL |
Throughput | up to 60 samples/h |
Data storage | up to 200 patient result |
Calibration | Automatic or On-demand |
Input | Touch-screen |
Display | Large LCD with backlight |
Output | Internal thermal recorder, RS-232 serial port |
Working Environment | |
- Temperature | 15ºC~32ºC |
- Relative humidity | 85% |
Input voltage | AC 220V/110V ±10%, 50/60Hz |
Power consumption | 60W |
Dimensions | 440mm×380mm×350mm (H×W×D) |
Weight | |
- Main unit | 10kg |
- Auto sampler (option) | 1.5kg |
Parameter | Linearity range | CV% |
K+ | 0.50~15.00mmol/L | ≤1.0% |
Na+ | 30.0~200.0mmol/L | ≤1.0% |
Cl- | 30.0~200.0mmol/L | ≤1.0% |
Ca2+ | 0.10~5.00 mmol/L | ≤2.0% |
pH | 4.00~9.50(Unit) | ≤1.0% |
CO2 | 6.0~50.0 mmol/L | ≤3.0% |

If you have any more questions, please contact us for consultation.
