Liebherr LCv 4010 MediLine commercial refrigerator and freezer liebherr fridge Lab combination with Comfort electronic controller
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$5100.00
Discover similar items
Page 1 of 2
Features:
1. Environmentally friendly refrigerants
This equipment only use the natural and environmentally-friendly refrigerants R 600a and R 290. When used with highly efficient compressors, these are extraordinarily efficient and, with their low global warming potential, also future-proof.
2. Efficient refrigeration system
By employing only premium-quality compressors, condensers, evaporators and other refrigeration components the energy consumption and operating costs of the appliance is significantly reduced.
3.Alarm test function
This test function can be used to check whether an internally or externally connected alarm system is functioning correctly. The appliance’s refrigeration performance is not affected by this test.
4. Digital temperature display
The digital temperature display indicates the refrigerator’s interior temperature to the exact degree. This can be easily read from the outside to give users immediate information and without the need to open the appliance.
5. Forced air cooling
Highly efficient fans cool freshly stored produce quickly and maintain an even refrigeration temperature throughout the interior.
Specifications:
Total Gross Volume | 361 L |
Total Net Volume | 345 L |
Exterior Dimensions (H x W x D) | 200.3 / 60.1 / 61.8 cm |
Exterior Dimensions with Packaging (H x W x D) | 2055.0 / 615.0 / 709.0 mm |
Weight (without packaging) | 84.00 kg |
Weight (with packaging) | 90.00 kg |
Load-bearing Capacity of Shelf Areas, Refrigerator Compartment | 45 kg |
Load-bearing Capacity of Shelf Areas, Freezer Compartment | 24 kg |
Net Depth of Storage Shelves | 40.9 cm |
Output and Consumption:
Annual Energy Consumption | 657 kWh/a |
24h Energy Consumption | 1.800 kWh/24h |
Noise Level | 52 dB |
Operating Ambient Temperature | +10°C to +35°C |
Refrigerant | R 600a |
Heat Emission | 367 kJ/h |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerator Compartment
Gross Volume, Refrigerator | 254 L |
Net Volume, Refrigerator | 240 L |
Adjustable Temperature Range | +3 °C to +16 °C |
Temperature Display | External, Digital |
Cooling System, Refrigerator | Dynamic |
Defrosting Method | Automatic |
Number of Storage Shelves | 5 |
Adjustable Shelves | 4 |
Freezer Compartment:
Gross Volume, Freezer | 107 L |
Net Volume, Freezer | 105 L |
Adjustable Temperature Range | -9 °C to -30 °C |
Temperature Display | External, Digital |
Cooling Technology | SmartFrost |
Cooling System, Freezer | Static |
Defrosting Method | Manual |
Drawers in Freezer Compartment | 3 |
Number of Storage Shelves | 3 |
If you have any more questions, please contact us for consultation.
