Mindray A5 WATO EX-35 MOX2 Oxygen Sensor O2 Cell Replacement Part
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$60.00
Discover similar items
Page 1 of 2
Specifications:
Category | Parameter | Specification |
Measurement | Operating Principle | Partial Pressure, Electrochemical |
Measurement Range | 0 - 1500 mBar O₂ | |
Output | 9 - 13 mV (in 210 mBar O₂) | |
Response Time (T90) | < 15 s (from air to 100% O₂) | |
Baseline Offset | < 200 μV | |
Linearity | Linear 0 - 100% O₂ (See Note 1) | |
Electrical | Temperature Compensation | < 2% O₂ Equivalent (0℃ to 40℃) |
External Load Resistor | 10 kΩ Minimum (see important note) | |
Connector | 0.141" / 3.5mm Mini Phone Jack | |
Recommended Mating Part | CTL Lead Part No. B047 | |
Mechanical | Weight | 42 g (nominal) |
Housing Material | White ABS | |
Orientation | Any | |
Environmental | Typical Applications | Critical Care, Anesthesia |
Operating Temperature Range | -20℃ to +50℃ | |
Operating Pressure Range | 0.5 - 2.0 Bar | |
Operating Humidity Range | 0 - 99% RH (non-condensing) |
If you have any more questions, please contact us for consultation.
