New & Original Olympus CV-170 LED Video Processor and endoscopy led light source CV-170 Video System Center Video Processor with Built-in LED Light Source
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$21000.00
Discover similar items
Page 1 of 2
HD videoscopes have quickly become the standard in many ENT procedures due to the ability to examine mucosal patterns with greater clarity than traditional fiber or SD videoscopes. For the first time ever, HD laryngoscopy is now available to the patients who need it most at the point where it is most valuable: diagnostic laryngoscopy in the office.
With LED light, HD scope support, and Narrow Band Imaging (NBI) built into one, compact box, this Video Processor provides physicians with exceptional diagnostic tools at an affordable price for any office.
Key benefits:
Advanced Imaging
It is compatible with HD videoscopes to provide the image quality of a rigid scope with the comfort of a flexible rhino-laryngoscope.
Patented NBI technology built into the Video Processor enhances visibility of vascular structures on the mucosal surface.
Reduced Costs
Its LED light source reduces cost by virtually eliminating the need to replace expensive Xenon or Halogen light bulbs.
The platform’s ultra-quiet and power-saving design also uses less energy than previous systems.
Greater Efficiency
The compact design saves valuable space in procedure rooms.
The system's backwards compatibility with previous-generation products extends the life of existing scopes and camera heads.
Specifications:
Power Supply | |
Voltage | 100-240V AC: within +/- 10% |
Frequency | 50/60 Hz: within +/- 1 Hz |
Rated | Input 200 VA |
Size | |
Dimensions | (W x H x D) 295 x 145 x 425 mm (W x H x D) |
Weight | 11.0 kg |
Observations | |
Examination Lamp | LED Lamp |
Analog HDTV signal output | Either RGB (1080/60I: NTSC)/(1080/50I: PAL) or YPbPr (1080/60I: NTSC)/(1080/50I: PAL) output can be selected. |
Analog SDTV signal output | VBS composite (480/60I: NTSC)/(576/50I: PAL), Y/C (480/60I: NTSC)/(576/50I: PAL), and RGB (480/60I: NTSC)/(576/50I: PAL): simultaneous outputs possible. |
Digital signal output | HD-SDI (SMTPE 292M), SD-SDI (SMPTE 259M) and DVI (WUXGA, 1080p or SXGA) can be selected. |
White balance adjustment | White balance adjustment is possible using the white balance button on the front panel. |
Color tone adjustments | Red adjustment: ±8 steps, Blue adjustment: ±8 steps, Chroma adjustment: ±8 steps |
Automatic gain control (AGC) | The image can be electronically amplified when the light is inadequate due to the distal end of the endoscope being too far from the object. |
Noise reduction | Noise is corrected by image processing |
Iris | The auto iris modes can be selected using the "iris mode" switch on the front panel. Peak: The brightness is adjusted based on the brightest part of the endoscopic image. Average: the brightness is adjusted based on the average brightness of the endoscopic image. |
Image enhancement setting | Fine patterns or edges in the endoscopic images can be enhanced electrically to increase the image sharpness. Either the structural enhancement or edge enhancement can be selected according to the user setup
|
Freeze | An endoscopic image is frozen using an endoscope or the "FREEZE" key on the keyboard |
NBI Observation | This is one of optical-digital observations using the narrow band observation light |
Remote control | DVR, Video printer, Image filing system, Flushing pump, Endoscopic CO2 regulation unit can be controlled (specified models only). |
If you have any more questions, please contact us for consultation.
