Optometry auto refractometer keratometer AUTO PD measurement autorefractor keratometer Auto focus
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$2158.00
Discover similar items
Page 1 of 2
Features:
1.Display screen: The CRT Monitor make the measurement results and setting image display on an easy-to-view screen.
2.AUTO PD measurement: The PD will be automatically calculated after measurement.
3.Easy to operate, one-hand control: All operations, including UPDown, RightLeft, ForwardBackward and Start can be easily controlled with one hand through the control stick.
4.Faster and more accurate measurement.
5.More broad measurement range of Min.pupil size toφ2.0mm.
6.Auto I manual focus function.
7.Convenient user menu setting.
8.Keratometry and refractometry mode select.
Category | Parameter | Value |
Refractometer | Vertex distance | 0mm, 12mm, 13.75mm |
Spherical | -20 - 20D (VD=12) 0.12/0.25D Step | |
Cylinder | -8 - 8D 0.12/0.25D step | |
Axis | 0 ~ 180° 1°Step | |
Cylinder form | -, | |
Pupil distance | 45-88mm, 1mm step | |
Min. pupil size | 2.0mm | |
Keratometry | Radius of curvature | 5.0-10mm (increment:0.01mm) |
Corneal Power | 33.75-67.50D (when corner equivalent refractive index is 1.337) | |
Increment selectable from 0.12, 0.25m⁻¹ | ||
Corneal astigmatism | 0.00-8.00m⁻¹ (Increment selectable from 0.12, 0.25m⁻¹) | |
Axis | 1~180° (increment:1°) | |
Corneal diameter | 2.0 -14mm (increment:0.1mm) | |
Others | Chart | Auto fog |
Memory of data | 10 meature value for each right and left eye | |
Display | 5.6"LCD/TFT | |
Thermal printer | ||
Power supply | 100 - 240V 50/60HZ | |
Dimension | FA-6100B:490mm280mm470mm, FA-6100:469mm308mm522mm FA-6000A&FA-6100A:280mm492mm462mm | |
Weight | 15.5kg |




If you have any more questions, please contact us for consultation.
