Real-time PCR Quantitative Analyzer AccuRa Mini
About this item:
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
$8000.00
Discover similar items
Page 1 of 2
Features
1. It adopts high-levelthermoelectric Peltier cooler module from MARLOW Company of the United States, and a new generation of semiconductor heating and cooling technology, with a service life of up to one million cycles.
2. Fastramp rate of 6.5°C/s, saving valuable experiment time.
3. Adopt maintenance-freeandlong-life LED light source, no need to replace the light source regularly and recalibrate the dye.
4. The built-in standard program file template canhelp youquickly edit the required files.
5. Real-time display of program progress, fast access to experimental data and results.
6. USB interface cansupport U disk to store/retrieve PCR data andsupport U disk and LAN to update software,an external computercan also be usedto control.
7. A variety of analysis methods and software algorithms meet the diverse needs of users, and the automatic calculation method greatly simplifies the difficulty of analysis.
Technical Parameters
Model | AccuRa Mini 8 | AccuRa Mini 16 | ||
Throughput | 8 samples | 16 samples | ||
Consumable | 0.2ml thin-walledcleartube,8x0.2ml thin-walledcleartube | |||
Reaction Volume | 20-100μl | |||
Temperature Control Technology | American Marlowthermoelectric Peltier cooler module | |||
Heating Temperature Range | 0-100℃(Accuracy:0.1℃) | |||
Ramp Rate | Maximumramp rate:6.5℃/s Averageramp rate:not lower than 4.5℃/s | |||
TemperatureControlAccuracy | 0.1℃ | |||
TemperatureUniformity | ±0.2℃ | |||
TemperatureAccuracy | ±0.2℃ | |||
TemperatureRange OfHot Lid | 30-110℃ (Adjustable, default105℃) | |||
TemperatureControl Mode | Block/Tube | |||
Fluorescence Intensity Repeatability | CV≤1% | |||
FluorescenceIntensityPrecision | CV≤3% | |||
FluorescenceChannel | 4 channels (FAM/VIC/ROX/CY5) | 2 channels (FAM/VIC) | 1 channel (FAM) | |
Fluorescence Excitation Light Wavelength | F1:465nm; F2:525nm; F3:571nm; F4:628nm | F1:465nm; F2:525nm | F1:465nm | |
FluorescenceDetectionWavelength | F1:510nm; F2:564nm; F3:612nm; F4:692nm | F1:510nm; F2:564nm; | F1:510nm | |
ExcitationLightSource | High brightness LED, long service life, no maintenance | |||
Detector | Photodiode (PD) | |||
Dynamic Range | 1-1010 Copies | |||
DetectionSensitivity | Can detect single copy genes | |||
SampleDetectionRepeatability | CV≤3% | |||
Linearity | r≧0.990 | |||
SoftwareAnalysisFunction | Quantitative/Qualitative, Melting Curve, Genotyping | |||
Supports direct printing of reports | ||||
Control Method | External computer control, Win10 operating system | |||
Interface | USB2.0 | |||
Dimension | width x depth x height=220×200×150mm | |||
Weight | 3.5kg | |||
InputVoltage | DC15V | |||
Output Power | 240W | |||

