- ALL Categories
- Super Low Price
- Brand Sales
- Free Freight Area
- DDP Area
- $9.9 Sales
- New Products
- Certificated Products
- MEDICINE & APIs
- AI Search
- Certified Carrier
- Industry Press
Veterinary Anesthesia Machine DA1200V1
Support Payment Term:
PayPal
USD
EUR
GBP
SGD
CNY
MXN
BRL
JPY
THB
AUD
Discover similar items
Page 1 of 2
Technical Specification | |||
Application | 0.5-100kg animal | ||
Ventilation mode | Closed,half-closed,half-open | ||
Tidal volume | 10-2000ml | ||
Oxygen source pressure | 0.25~0.65Mpa | ||
Airway pressure scope | 030~60CMH2O | ||
Flow Control | 0-4L/min | ||
Oxygen Flush | 35L/min~75L/min | ||
Pop adjust scope | Directs the waste anesthetic gas from the machine to a scavenging system. In the completely open position, the pop-off valve will release pressure at 2 cm H2O, while maintain a constant passive volume in the breathing bags. | ||
Inspiration impedance | no more than 0.6Kpa | ||
Expiration impedance | no more than 0.6Kpa | ||
Absorption tank capacity | 700ml | ||
Monitoring | Airway pressure,Gas source pressure monitoring | ||
I:E | As doctor need | ||
BPM | As doctor need | ||
Trade Guarantee
Quality Assurance, Brand Supply
Specialty Selection
Rich Products,Great Variety Of Goods
Honest Service
Digital Drive, Fully Enabled
Logistics Services
Online Tracking, Fast And Reliable

